Blok 1.2
Business Research Methods for Pre-MSc
Bestandsnaam | Bestandsgrootte |
---|---|
2009 BRM practice exam answers.pdf | 338.4 kB |
2009 BRM practice exam resit answers.pdf | 76.5 kB |
2009 BRM practice exam resit.pdf | 61.5 kB |
2009 BRM practice exam.pdf | 69.4 kB |
2010 BRM exam february incl anwers .pdf | 270.8 kB |
2010 BRM exam january incl anwers.pdf | 105.1 kB |
2011 Statistiek (Business administration) Final exam incl answers.pdf | 126.4 kB |
2011 Statistiek (Business administration) Resit incl answers.pdf | 123.3 kB |
2014 Answers MC BRM.doc | 38.9 kB |
2014 Answers Open Questions BRM.docx | 57.3 kB |
2014 Exam BRM december.docx | 201.2 kB |
Basic Statistical Tests.pdf | 93.3 kB |
FormulaCard.doc | 388.1 kB |
Overview of Test-Table.doc | 41.0 kB |
Overview of Tests.doc | 50.2 kB |
Statistics Summary.doc | 161.3 kB |
Statistics roadmap BRM Pre-MSc.doc | 9.0 MB |
Operations Strategy and Technology
Bestandsnaam | Bestandsgrootte |
---|---|
2014 exam example.pdf | 192.1 kB |
2015 exam example.pdf | 135.9 kB |